Vikings Tennis
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828
| DATE | OPPONENT | LOCATION | VARSITY | CLASS RELEASE | DEPART |
| Fri - 2/24/12 | La Canada | Valencia | 3:00 | 1:00 | 1:15 |
| Sat - 2/25/12 | Jack Buss Challenge | Valencia (Scrim) | 8:00 | xxx | No Bus |
| Mon - 2/27/12 | CV | CV | 3:00 | 1:15 | 1:30 |
| Wed - 2/29/12 | Buckley | Buckley | 3:00 | 2:00 | No Bus |
| Fri - 3/2/12 | Clovis Tournament | Clovis (3/2&3) | TBA | TBA | xxx |
| Tue - 3/6/12 | Westlake | Westlake | 3:00 | 2:00 | No Bus |
| Wed - 3/7/12 | Calabasas | Calabasas | 3:00 | 12:45 | 1:00 |
| Sat - 3/10/12 | USTA 1st serve | W Torr. | TBA | 2:00 | No Bus |
| Mon - 3/12/12 | Camarillo | Camarillo | 2:30 | 12:15 | 12:30 |
| Wed - 3/14/12 | Viewpoint | Warner Ctr | 4:00 | 1:15 | 1:30 |
| Thur - 3/15/12 | San Marcos | San Marcos | 2:30 | 12:30 | 12:45 |
| Sat - 3/17/12 | Spring Smash | Valencia | 8:00 | xxx | No Bus |
| Tue - 3/20/12 | West Ranch | Valencia | 3:00 | 1:15 | 1:30 |
| Thu - 3/22/12 | Hart | Valencia | 3:00 | 1:15 | 1:30 |
| Tue - 3/27/12 | Saugus | Saugus | 3:00 | 1:15 | 1:30 |
| Thur - 3/29/12 | Canyon | Valencia | 3:00 | 1:15 | 1:30 |
| Tue - 4/10/12 | Golden Valley | Golden Valley | 3:00 | 1:15 | 1:30 |
| Thur - 4/12/12 | West Ranch | West Ranch | 3:00 | 1:15 | 1:30 |
| Tue - 4/17/12 | Hart | Hart | 3:00 | 1:15 | 1:30 |
| Thu - 4/19/12 | Saugus | Valencia | 3:00 | 1:15 | 1:30 |
| Sat - 4/21/12 | Spring Smash (JV) | Valencia | xxx | xxx | No Bus |
| Mon - 4/23/12 | Burroughs | Burroughs | 3:00 | 1:15 | No Bus |
| Tue - 4/24/12 | Canyon | Canyon | 3:00 | 1:15 | 1:30 |
| Wed - 4/25/12 | Ojai Tourney 4/25-28 | Ojai | TBA | xxx | No Bus |
| Thu - 4/26/12 | Golden Valley | Valencia | 3:00 | 1:15 | 1:30 |
| Wed - 5/2/12 | League Prelims | TBA(GV Host) | 12:00 | 10:00 | No Bus |
| Thu - 5/3/12 | League Finals | TB(GV Host) | 12:00 | 10:00 | No Bus |
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828