Vikings Tennis
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828
| DATE | OPPONENT | LOCATION | Junior Varsity | CLASS RELEASE | DEPART |
| Fri - 2/24/12 | La Canada | Valencia | LC 3:00 | 1:00 | 1:15 |
| Sat - 2/25/12 | Jack Buss Challenge | Valencia (Scrim) | 8:00 | xxx | No Bus |
| Mon - 2/27/12 | CV | CV | VHS 3:00 | 1:15 | 1:30 |
| Wed - 2/29/12 | Buckley | Buckley | VHS 3:00 | 2:00 | No Bus |
| Fri - 3/2/12 | Clovis Tournament | Clovis (3/2&3) | xxx | TBA | xxx |
| Tue - 3/6/12 | Westlake | Westlake | WHS 3:00 | 2:00 | No Bus |
| Wed - 3/7/12 | Calabasas | Calabasas | CHS 3:00 | 12:45 | 1:00 |
| Sat - 3/10/12 | USTA 1st serve | W Torr. | xxx | 2:00 | No Bus |
| Mon - 3/12/12 | Camarillo | Camarillo | 2:30 | 12:15 | 12:30 |
| Wed - 3/14/12 | Viewpoint | Warner Ctr | xxx | 1:15 | 1:30 |
| Thur - 3/15/12 | San Marcos | San Marcos | VHS 2:30 | 12:30 | 12:45 |
| Sat - 3/17/12 | Spring Smash | Valencia | xxx | xxx | No Bus |
| Tue - 3/20/12 | West Ranch | Valencia | WHS 3:00 | 1:15 | 1:30 |
| Thu - 3/22/12 | Hart | Valencia | HHS 3:00 | 1:15 | 1:30 |
| Tue - 3/27/12 | Saugus | Saugus | VHS 3:00 | 1:15 | 1:30 |
| Thur - 3/29/12 | Canyon | Valencia | CHS 3:00 | 1:15 | 1:30 |
| Tue - 4/10/12 | Golden Valley | Golden Valley | VHS 3:00 | 1:15 | 1:30 |
| Thur - 4/12/12 | West Ranch | West Ranch | VHS 3:00 | 1:15 | 1:30 |
| Tue - 4/17/12 | Hart | Hart | VHS 3:00 | 1:15 | 1:30 |
| Thu - 4/19/12 | Saugus | Valencia | SHS 3:00 | 1:15 | 1:30 |
| Sat - 4/21/12 | Spring Smash (JV) | Valencia | 8:00 | xxx | No Bus |
| Mon - 4/23/12 | Burroughs | Burroughs | VHS 3:00 | 1:15 | No Bus |
| Tue - 4/24/12 | Canyon | Canyon | VHS 3:00 | 1:15 | 1:30 |
| Wed - 4/25/12 | Ojai Tourney 4/25-28 | Ojai | xxx | xxx | No Bus |
| Thu - 4/26/12 | Golden Valley | Valencia | GVHS 3:00 | 1:15 | 1:30 |
| Wed - 5/2/12 | League Prelims | TBA(GV Host) | xxx | 10:00 | No Bus |
| Thu - 5/3/12 | League Finals | TB(GV Host) | xxx | 10:00 | No Bus |
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828