Vikings Tennis
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828
| VALENCIA HIGH SCHOOL BOYS CHALLENGE LADDER | |||||||
| Through October 25, 2011 | |||||||
| Rank | Name | Cell Phone | Win/loss | ||||
| 1 | Gaspar Macalutas | 661-993- 7238 | 2~0 | ||||
| 2 | Joey Fernicola | 661-309-0818 | 0~1 | ||||
| 3 | Cameron Braun | 661-753-6284 | 1~1 | ||||
| 4 | Chris Pope | 661-309-7476 | 1~1 | ||||
| 5 | Sam Rebele | 661-799-9213 | 3~0 | ||||
| 6 | David Myers | 661-644-6758 | 1~2 | ||||
| 7 | Ho Jae Kim | 714-822-9652 | 1~0 | ||||
| 8 | Ronit Ghosh | 661-803-3945 | 2~1 | ||||
| 9 | Thomas Ellery | 661-644-0899 | 2~1 | ||||
| 10 | Ryan Shannon | 661-755-0065 | 2~0 | ||||
| 11 | Jorriel Malabananan | 661-645-6188 | 0~2 | ||||
| 12 | Brandon Miller | 661-310-5708 | 3~0 | ||||
| 13 | Joseph Hwang | 661-645-1987 | 2~1 | ||||
| 14 | Chad Leduff | 661-645-8864 | |||||
| 15 | Jonathan Ramirez | 661-202-8898 | 0-3 | ||||
| 16 | Vincent Yannicelli | 661-714-8071 | 2~1 | ||||
| 17 | Kevin Sanginian | 661-753-7948 | 0~2 | ||||
| 18 | Nabor G. Cabanillas | 1-818-434-2330 | 1~1 | ||||
| 19 | Timothy Latuno | 661-244-7773 | 1~2 | ||||
| 20 | Bradley Thompson | 661-312-6295 | 1~2 | ||||
| 21 | Ravi Jayanti | 661-803-5945 | 2~1 | ||||
| 22 | Michael J Price | 708-263-3635 | 1~1 | ||||
| 23 | Youn Jae Kim | 714-209-2061 | 3~0 | ||||
| 24 | Michael Choi | 661-219-1532 | 1~2 | ||||
| 25 | Ryan Saeedi | 661-713-1237 | 1~1 | ||||
| 26 | Josh Daymoude | 661-964-8295 | 1~2 | ||||
| 27 | Grant Philips | 661-310-8782 | 0~2 | ||||
| 28 | Brian Woo Seong | 323-774-9524 | 1~0 | ||||
| 29 | Adam Menashe | 661-857-5508 | 0~2 | ||||
| 30 | Joshua Min | 661-373-0784 | 0~1 | ||||
| 31 | Garrett Shannon | 801-803-1990 | 3~0 | ||||
| 32 | William J Ferguson | 661-609-9402 | 0~2 | ||||
| 33 | Vinay Sharma | 661-702-8442 | |||||
| 34 | Shawn Barman | 661-645-5830 | 3~0 | ||||
| 35 | Emon Harirchi | 661-414-2335 | 2~0 | ||||
| 36 | Jeremy Pietrolungo | 661-753-7556 | 1~1 | ||||
| 37 | Joseph M Brezina | 661-621-1340 | 0~2 | ||||
| 38 | Trevor Adams | 661-263-2826 | 0~3 | ||||
| 39 | Shakthi Visagan | 661-600-8442 | 1~2 | ||||
| 40 | Nathaniel D Quema | 818-312-7481 | 0~2 | ||||
| 41 | Nick Joyce | 661-309-8764 | |||||
27801 Dickason Drive
Valencia, CA 91355
ph: 661-294-1188
fax: 661-294-3828